You are currently not logged in. You can still browse the encyclopedia, but for more functionality please login or register! Registration is FREE!
Note: Currently the Aircraft Engines list contains 4000+ models based on an FAA list. Aircraft types are not linked to the engine used. If you can contribute a more complete FREE list in any electronic format, please contact the site maintainer for bulk upload!
Total number of entries: 4 264 (filter, show picture gallery)
| # | ID
|
Engine manufacturer
|
Engine model
|
# of related pictures |
Engine type
|
Horse Power
|
Thrust [lbf]
|
Info (external) |
# of related user comments |
|
|---|---|---|---|---|---|---|---|---|---|---|
| 4226 | 54590 | ROLLS-ROYC | O-200-A | 4 Cycle | 100 |
|
||||
| 4227 | 55007 | ROTORWAY | RI 162F | 4 Cycle | 150 |
|
||||
| 4228 | 55552 | ROTAX | 914ULS | 4 Cycle | 115 |
|
||||
| 4229 | 55553 | ROTAX | 914UL | 4 Cycle | 115 |
|
||||
| 4230 | 55569 | ROTAX | 912 | 4 Cycle | 80 |
|
||||
| 4231 | 55570 | ROTAX | 912S | 4 Cycle | 100 |
|
||||
| 4232 | 55571 | ROTAX | 912UL | 4 Cycle | 80 |
|
||||
| 4233 | 55572 | ROTAX | 912ULS | 1 |
4 Cycle | 100 |
|
|||
| 4234 | 55573 | ROTAX | 912ULSFR | 4 Cycle | 100 |
|
||||
| 4235 | 55574 | ROTAX | 912UL2 | 4 Cycle | 80 |
|
||||
| 4236 | 55575 | ROTAX | 914 (SERIES) | 1 |
4 Cycle | 100 |
|
|||
| 4237 | 55590 | ROTAX | 912IS2 | 4 Cycle | 100 |
|
||||
| 4238 | 55591 | ROTAX | 912ISC | 4 Cycle | 100 |
|
||||
| 4239 | 55593 | ROTAX | 912 IS | 4 Cycle | 100 |
|
||||
| 4240 | 55601 | ROTAX | 912F3 | 4 Cycle | 80 |
|
||||
| 4241 | 55602 | ROTAX | 912ULS3 | 4 Cycle | 100 |
|
||||
| 4242 | 55603 | ROTAX | 914UL3 | 4 Cycle | 100 |
|
||||
| 4243 | 59050 | SUBARU | ALL MDLS A/B | 4 Cycle | 400 |
|
||||
| 4244 | 59053 | SUBARU | EJ22 | 4 Cycle | 280 |
|
||||
| 4245 | 59200 | SUPERIOR | XP-400 | 4 Cycle | 215 |
|
||||
| 4246 | 59252 | SUPERIOR | XP-360 | 4 Cycle | 170 |
|
||||
| 4247 | 59253 | SUPERIOR | O-320-A1AC2 | 4 Cycle | 160 |
|
||||
| 4248 | 59255 | SUPERIOR | O-360-B1AC2 | 4 Cycle | 170 |
|
||||
| 4249 | 59257 | SUPERIOR | XP-IO360B1DA3 | 4 Cycle | 180 |
|
||||
| 4250 | 59258 | SUPERIOR | XPIO-360B1AA2 | 4 Cycle | 180 |
|
||||
| 2 | 0 | |||||||||
| # | ID
|
Engine manufacturer
|
Engine model
|
# of related pictures |
Engine type
|
Horse Power
|
Thrust [lbf]
|
Info (external) |
# of related user comments |
|