Aviation Fanatic - Free online aviation encyclopedia and pilot logbook

You are currently not logged in. You can still browse the encyclopedia, but for more functionality please login or register! Registration is FREE!

List of all Engines

Note: Currently the Aircraft Engines list contains 4000+ models based on an FAA list. Aircraft types are not linked to the engine used. If you can contribute a more complete FREE list in any electronic format, please contact the site maintainer for bulk upload!

Total number of entries: 4 264 (filter, show picture gallery)

[I]  [I]  Page of 171 [I] [I]

Engines
# ID
V V
Engine manufacturer
V V
Engine model
V V
# of related
pictures
Engine type
V V
Horse Power
V V
Thrust [lbf]
V V
Info
(external)
V V
# of related
user comments
[I] [A]
4251 59260 SUPERIOR XP-IO360B1AC2 4 Cycle 180 [C] [P]
4252 59261 SUPERIOR XP-0-360B1AC2 4 Cycle 180 [C] [P]
4253 59262 SUPERIOR O-360-A3A2 4 Cycle 180 [C] [P]
4254 59263 SUPERIOR XP-320 4 Cycle 150 [C] [P]
4255 59299 SUZUKI G10 4 Cycle 48 [C] [P]
4256 59305 SUZUKI G13BB 4 Cycle 100 [C] [P]
4257 59470 TITAN OX-340CC 4 Cycle 180 [C] [P]
4258 59471 TITAN IOX-370 4 Cycle 205 [C] [P]
4259 59600 MATTITUCK TMX O-200 4 Cycle 100 [C] [P]
4260 59605 MATTITUCK TMX IO-390 4 Cycle 210 [C] [P]
4261 59607 MATTITUCK TMX-0-360-A1A 4 Cycle 180 [C] [P]
4262 63300 UEL AR-741-1100 4 Cycle 38 [C] [P]
4263 63702 VERNER MTR VM133M 4 Cycle 81 [C] [P]
4264 63703 VERNER SVS-1400 4 Cycle 80 [C] [P]
0 0

[I]  [I]  Page of 171 [I] [I]