You are currently not logged in. You can still browse the encyclopedia, but for more functionality please login or register! Registration is FREE!
Note: Currently the Aircraft Engines list contains 4000+ models based on an FAA list. Aircraft types are not linked to the engine used. If you can contribute a more complete FREE list in any electronic format, please contact the site maintainer for bulk upload!
Total number of entries: 4 264 (filter, show picture gallery)
| # | ID
|
Engine manufacturer
|
Engine model
|
# of related pictures |
Engine type
|
Horse Power
|
Thrust [lbf]
|
Info (external) |
# of related user comments |
|
|---|---|---|---|---|---|---|---|---|---|---|
| 26 | 51505 | P & W | T73-P-700 | Turbo-shaft | 4800 |
|
||||
| 27 | 3000 | ALLISON | 501 SER | Turbo-prop | 4680 |
|
||||
| 28 | 3006 | ALLISON | 501-D22A | Turbo-prop | 4680 |
|
||||
| 29 | 3060 | ALLISON | 501-D22C | Turbo-prop | 4680 |
|
||||
| 30 | 54159 | ROLLS-ROYC | 501-D22A | Turbo-prop | 4680 |
|
||||
| 31 | 54160 | ROLLS-ROYC | 501-D22C | Turbo-prop | 4680 |
|
||||
| 32 | 3041 | ALLISON | AE 1107C | Turbo-shaft | 4637 |
|
||||
| 33 | 3044 | ALLISON | AE 2100D2 | Turbo-prop | 4637 |
|
||||
| 34 | 3045 | ALLISON | AE 2100D3 | Turbo-prop | 4637 |
|
||||
| 35 | 54002 | ROLLS-ROYC | AE 1107C | Turbo-shaft | 4637 |
|
||||
| 36 | 54142 | ROLLS-ROYC | AE 2100D2 | Turbo-prop | 4637 |
|
||||
| 37 | 54143 | ROLLS-ROYC | AE 2100D3 | Turbo-prop | 4637 |
|
||||
| 38 | 2503 | ALLIEDSIGN | LF507-1F | Turbo-jet | 4600 |
|
||||
| 39 | 3046 | ALLISON | AE 2100J | Turbo-prop | 4591 |
|
||||
| 40 | 54144 | ROLLS-ROYC | AE 2100J | Turbo-prop | 4591 |
|
||||
| 41 | 52167 | P&W CANADA | PW150A | Turbo-prop | 4580 |
|
||||
| 42 | 3032 | ALLISON | T-56-A-10W | Turbo-prop | 4500 |
|
||||
| 43 | 51502 | P & W | JFTD12A-4A | Turbo-shaft | 4500 |
|
||||
| 44 | 51503 | P & W | T73-P-1 | Turbo-shaft | 4500 |
|
||||
| 45 | 52047 | P & W | JFTD12A SER | Turbo-shaft | 4500 |
|
||||
| 46 | 59525 | TRACE | TE600D | Piston | 4400 |
|
||||
| 47 | 30160 | GE | T64-GE-416 | Turbo-shaft | 4380 |
|
||||
| 48 | 10008 | BRISTOL AE | PROTEUS 766 | Turbo-prop | 4310 |
|
||||
| 49 | 3042 | ALLISON | AE 2100A | Turbo-prop | 4152 |
|
||||
| 50 | 54140 | ROLLS-ROYC | AE 2100A | Turbo-prop | 4152 |
|
||||
| 0 | 0 | |||||||||
| # | ID
|
Engine manufacturer
|
Engine model
|
# of related pictures |
Engine type
|
Horse Power
|
Thrust [lbf]
|
Info (external) |
# of related user comments |
|