You are currently not logged in. You can still browse the encyclopedia, but for more functionality please login or register! Registration is FREE!
Note: Currently the Aircraft Engines list contains 4000+ models based on an FAA list. Aircraft types are not linked to the engine used. If you can contribute a more complete FREE list in any electronic format, please contact the site maintainer for bulk upload!
Total number of entries: 4 264 (filter, show picture gallery)
| # | ID
|
Engine manufacturer
|
Engine model
|
# of related pictures |
Engine type
|
Horse Power
|
Thrust [lbf]
|
Info (external) |
# of related user comments |
|
|---|---|---|---|---|---|---|---|---|---|---|
| 26 | 41512 | LYCOMING | 0-350 SERIES | Piston | 150 |
|
||||
| 27 | 41504 | LYCOMING | 0-360-A1D | Piston | 180 |
|
||||
| 28 | 41588 | LYCOMING | 0-360-C1A | Piston | 180 |
|
||||
| 29 | 41573 | LYCOMING | 0-360-C1F | Piston | 200 |
|
||||
| 30 | 41591 | LYCOMING | 0-360-C4F | Piston | 180 |
|
||||
| 31 | 41579 | LYCOMING | 0-360-E2D | Piston | 150 |
|
||||
| 32 | 27044 | FRANKLIN | 0-425-1 | Piston | 285 |
|
||||
| 33 | 27012 | FRANKLIN | 0-425-9 | Piston | 245 |
|
||||
| 34 | 41516 | LYCOMING | 0-435 | 1 |
Piston | 175 |
|
|||
| 35 | 41943 | LYCOMING | 0-435-25 | Piston | 260 |
|
||||
| 36 | 41517 | LYCOMING | 0-435A/0-435C | Piston | 190 |
|
||||
| 37 | 41518 | LYCOMING | 0-435A2-KSER | Piston | 225 |
|
||||
| 38 | 41519 | LYCOMING | 0-435B | Piston | 235 |
|
||||
| 39 | 43501 | MENASCO | 0-45 | Piston | 22 |
|
||||
| 40 | 17364 | CONT MOTOR | 0-470-11 | Piston | 213 |
|
||||
| 41 | 17365 | CONT MOTOR | 0-470-11B | Piston | 213 |
|
||||
| 42 | 17366 | CONT MOTOR | 0-470-13 | Piston | 225 |
|
||||
| 43 | 17367 | CONT MOTOR | 0-470-13A | Piston | 225 |
|
||||
| 44 | 17369 | CONT MOTOR | 0-470-15 | Piston | 213 |
|
||||
| 45 | 17368 | CONT MOTOR | 0-470-4 | Piston | 225 |
|
||||
| 46 | 41532 | LYCOMING | 0-540 SERIES | 1 |
Piston | 250 |
|
|||
| 47 | 41531 | LYCOMING | 0-540F1 SERIE | Piston | 260 |
|
||||
| 48 | 41548 | LYCOMING | 0-550-J3A5D | Piston | 250 |
|
||||
| 49 | 42398 | LYCOMING | 0320-E3D | 4 Cycle | 150 |
|
||||
| 50 | 47906 | ORENDA | 10 | Turbo-jet | 710 |
|
||||
| 2 | 0 | |||||||||
| # | ID
|
Engine manufacturer
|
Engine model
|
# of related pictures |
Engine type
|
Horse Power
|
Thrust [lbf]
|
Info (external) |
# of related user comments |
|