Aviation Fanatic - Free online aviation encyclopedia and pilot logbook

You are currently not logged in. You can still browse the encyclopedia, but for more functionality please login or register! Registration is FREE!

List of all Engines

Note: Currently the Aircraft Engines list contains 4000+ models based on an FAA list. Aircraft types are not linked to the engine used. If you can contribute a more complete FREE list in any electronic format, please contact the site maintainer for bulk upload!

Total number of entries: 4 264 (filter, show picture gallery)

[I]  [I]  Page of 171 [I] [I]

Engines
# ID
V V
Engine manufacturer
V V
Engine model
V V
# of related
pictures
Engine type
V V
Horse Power
V V
Thrust [lbf]
V V
Info
(external)
V V
# of related
user comments
[I] [A]
701 55602 ROTAX 912ULS3 4 Cycle 100 [C] [P]
702 55603 ROTAX 914UL3 4 Cycle 100 [C] [P]
703 54595 ROLLS-TURB ADOUR MK 861 Turbo-fan 6000 [C] [P]
704 54002 ROLLS-ROYC AE 1107C Turbo-shaft 4637 [C] [P]
705 54009 ROLLS-ROYC 250-C28 Turbo-shaft 500 [C] [P]
706 54010 ROLLS-ROYC 250-C28B Turbo-shaft 500 [C] [P]
707 54011 ROLLS-ROYC 250-C28C Turbo-shaft 500 [C] [P]
708 54012 ROLLS-ROYC 250-C30S Turbo-shaft 650 [C] [P]
709 54013 ROLLS-ROYC 250-C30P Turbo-shaft 650 [C] [P]
710 54014 ROLLS-ROYC 250-C30M Turbo-shaft 650 [C] [P]
711 54015 ROLLS-ROYC 250-C30R Turbo-shaft 650 [C] [P]
712 54016 ROLLS-ROYC 250-C30G Turbo-shaft 650 [C] [P]
713 54017 ROLLS-ROYC 250-C30U Turbo-shaft 650 [C] [P]
714 54018 ROLLS-ROYC 250-C30G/2 Turbo-shaft 650 [C] [P]
715 54019 ROLLS-ROYC 250-C30R/1 Turbo-shaft 650 [C] [P]
716 54020 ROLLS-ROYC 250-C47M Turbo-shaft 650 [C] [P]
717 54021 ROLLS-ROYC 250-C30R/3 Turbo-shaft 650 [C] [P]
718 54022 ROLLS-ROYC 250-C30R/3M Turbo-shaft 650 [C] [P]
719 54023 ROLLS-ROYC 250-C30 Turbo-shaft 650 [C] [P]
720 54024 ROLLS-ROYC 250-B15A Turbo-prop 317 [C] [P]
721 54025 ROLLS-ROYC 250-B15E Turbo-prop 317 [C] [P]
722 54026 ROLLS-ROYC 250-B15G Turbo-prop 317 [C] [P]
723 54027 ROLLS-ROYC 250-B17 Turbo-prop 400 [C] [P]
724 54028 ROLLS-ROYC 250-B17B Turbo-prop 400 [C] [P]
725 54029 ROLLS-ROYC 250-B17C Turbo-prop 420 [C] [P]
0 0
# ID
V V
Engine manufacturer
V V
Engine model
V V
# of related
pictures
Engine type
V V
Horse Power
V V
Thrust [lbf]
V V
Info
(external)
V V
# of related
user comments
[I] [A]

[I]  [I]  Page of 171 [I] [I]