Aviation Fanatic - Free online aviation encyclopedia and pilot logbook

You are currently not logged in. You can still browse the encyclopedia, but for more functionality please login or register! Registration is FREE!

List of all Engines

Note: Currently the Aircraft Engines list contains 4000+ models based on an FAA list. Aircraft types are not linked to the engine used. If you can contribute a more complete FREE list in any electronic format, please contact the site maintainer for bulk upload!

Total number of entries: 4 264 (filter, show picture gallery)

[I]  [I]  Page of 171 [I] [I]

Engines
# ID
V V
Engine manufacturer
V V
Engine model
V V
# of related
pictures
Engine type
V V
Horse Power
V V
Thrust [lbf]
V V
Info
(external)
V V
# of related
user comments
[I] [A]
51 54563 ROLLS-ROYC ORPHEOUS Turbo-jet 4130 [C] [P]
52 3027 ALLISON AE2100SER Turbo-prop 4125 [C] [P]
53 2557 ALLIEDSIGN AL5512 Turbo-shaft 4075 [C] [P]
54 33903 HONEYWELL AL5512 Turbo-shaft 4075 [C] [P]
55 41581 LYCOMING AL5512 Turbo-shaft 4075 [C] [P]
56 10007 BRISTOL AE PROTEUS 756 1
img
Turbo-prop 4060 [I] [C] [P]
57 3005 ALLISON 501-D22 Turbo-prop 4050 [C] [P]
58 3009 ALLISON T-56-A-7 SER 1
img
Turbo-prop 4050 [I] [C] [P]
59 54158 ROLLS-ROYC 501-D22 Turbo-prop 4050 [C] [P]
60 3037 ALLISON T56-10 SER Turbo-prop 4000 [C] [P]
61 31132 GE J-79-15A Turbo-jet 4000 [C] [P]
62 30159 GE T64-GE-413 Turbo-shaft 3925 [C] [P]
63 3004 ALLISON 501-D13 SER Turbo-prop 3750 [C] [P]
64 3026 ALLISON T-56A-9 Turbo-prop 3750 [C] [P]
65 3055 ALLISON 501-D13 Turbo-prop 3750 [C] [P]
66 3056 ALLISON 501-D13A Turbo-prop 3750 [C] [P]
67 3057 ALLISON 501-D13D Turbo-prop 3750 [C] [P]
68 3058 ALLISON 501-D13E Turbo-prop 3750 [C] [P]
69 3059 ALLISON 501-D13H Turbo-prop 3750 [C] [P]
70 54153 ROLLS-ROYC 501-D13 Turbo-prop 3750 [C] [P]
71 54154 ROLLS-ROYC 501-D13A Turbo-prop 3750 [C] [P]
72 54155 ROLLS-ROYC 501-D13D Turbo-prop 3750 [C] [P]
73 54156 ROLLS-ROYC 501-D13E Turbo-prop 3750 [C] [P]
74 54157 ROLLS-ROYC 501-D13H Turbo-prop 3750 [C] [P]
75 67038 WRIGHT TC18EA SERIES Piston 3700 [C] [P]
2 0
# ID
V V
Engine manufacturer
V V
Engine model
V V
# of related
pictures
Engine type
V V
Horse Power
V V
Thrust [lbf]
V V
Info
(external)
V V
# of related
user comments
[I] [A]

[I]  [I]  Page of 171 [I] [I]