You are currently not logged in. You can still browse the encyclopedia, but for more functionality please login or register! Registration is FREE!
Note: Currently the Aircraft Engines list contains 4000+ models based on an FAA list. Aircraft types are not linked to the engine used. If you can contribute a more complete FREE list in any electronic format, please contact the site maintainer for bulk upload!
Total number of entries: 4 264 (filter, show picture gallery)
| # | ID
|
Engine manufacturer
|
Engine model
|
# of related pictures |
Engine type
|
Horse Power
|
Thrust [lbf]
|
Info (external) |
# of related user comments |
|
|---|---|---|---|---|---|---|---|---|---|---|
| 51 | 550 | AEROMAX | 100 IFB | Piston | 100 |
|
||||
| 52 | 43810 | MERCURY | 1000 | Piston | 100 |
|
||||
| 53 | 63700 | VIKING | 110 | Piston | 110 |
|
||||
| 54 | 37009 | KEN ROYCE | 110 7DF | Piston | 110 |
|
||||
| 55 | 52304 | REARWIN | 110 7DF | Piston | 110 |
|
||||
| 56 | 41547 | LYCOMING | 11A | Turbo-shaft | 2650 |
|
||||
| 57 | 41507 | LYCOMING | 125 | Piston | 125 |
|
||||
| 58 | 52132 | P & W | 127 | Turbo-prop | 2880 |
|
||||
| 59 | 63701 | VERNER MTR | 133MK | 2 Cycle | 84 |
|
||||
| 60 | 43200 | MAZDA | 13B | Piston | 146 |
|
||||
| 61 | 43201 | MAZDA | 13B | Rotary | 146 |
|
||||
| 62 | 47910 | ORENDA | 14 | Turbo-jet | 750 |
|
||||
| 63 | 18002 | CORVAIR | 164 | Piston | 95 |
|
||||
| 64 | 64509 | WARNER | 165 | Piston | 175 |
|
||||
| 65 | 64510 | WARNER | 165-A | Piston | 175 |
|
||||
| 66 | 64511 | WARNER | 165-B | Piston | 175 |
|
||||
| 67 | 64512 | WARNER | 165-D | Piston | 175 |
|
||||
| 68 | 38602 | LIMBACH | 1700E | Piston | 68 |
|
||||
| 69 | 52549 | REVMASTER | 1800 | Piston |
|
|||||
| 70 | 67201 | WRIGHT | 1820-84C | Piston | 1525 |
|
||||
| 71 | 67018 | WRIGHT | 1820F2 F2A | Piston | 750 |
|
||||
| 72 | 67019 | WRIGHT | 1820F2B-F52 | Piston | 890 |
|
||||
| 73 | 67024 | WRIGHT | 1820F56 | Piston | 785 |
|
||||
| 74 | 67025 | WRIGHT | 1820G-2-3&5 | Piston | 1000 |
|
||||
| 75 | 67026 | WRIGHT | 1820G102 105 | Piston | 1100 |
|
||||
| 0 | 0 | |||||||||
| # | ID
|
Engine manufacturer
|
Engine model
|
# of related pictures |
Engine type
|
Horse Power
|
Thrust [lbf]
|
Info (external) |
# of related user comments |
|