Aviation Fanatic - Free online aviation encyclopedia and pilot logbook

You are currently not logged in. You can still browse the encyclopedia, but for more functionality please login or register! Registration is FREE!

List of all Engines

Note: Currently the Aircraft Engines list contains 4000+ models based on an FAA list. Aircraft types are not linked to the engine used. If you can contribute a more complete FREE list in any electronic format, please contact the site maintainer for bulk upload!

Total number of entries: 4 264 (filter, show picture gallery)

[I]  [I]  Page of 171 [I] [I]

Engines
# ID
V V
Engine manufacturer
V V
Engine model
V V
# of related
pictures
Engine type
V V
Horse Power
V V
Thrust [lbf]
V V
Info
(external)
V V
# of related
user comments
[I] [A]
751 54055 ROLLS-ROYC RB211535E4B75 Turbo-fan 42540 [C] [P]
752 54056 ROLLS-ROYC RB211535E4C37 Turbo-fan 42540 [C] [P]
753 54057 ROLLS-ROYC MK 510 Turbo-shaft 1000 [C] [P]
754 54058 ROLLS-ROYC VIPER MK60122 Turbo-jet 3675 [C] [P]
755 54059 ROLLS-ROYC BRISTOL M45H Turbo-fan 7260 [C] [P]
756 54060 ROLLS-ROYC BRISTOL MK501 Turbo-fan 7260 [C] [P]
757 54061 ROLLS-ROYC GEM MK530 Turbo-shaft 1180 [C] [P]
758 54062 ROLLS-ROYC SPEY 506-14A Turbo-jet 10410 [C] [P]
759 54063 ROLLS-ROYC SPEY 506-14D Turbo-jet 10410 [C] [P]
760 54064 ROLLS-ROYC SPEY 555-15N Turbo-jet 9850 [C] [P]
761 54065 ROLLS-ROYC SPEY 555-15P Turbo-jet 9900 [C] [P]
762 54066 ROLLS-ROYC SPEY 555-15H Turbo-jet 9900 [C] [P]
763 54067 ROLLS-ROYC SPEY 511-14 Turbo-jet 11400 [C] [P]
764 54068 ROLLS-ROYC SPEY 511-14W Turbo-jet 11400 [C] [P]
765 54069 ROLLS-ROYC SPEY 511-8 Turbo-jet 11400 [C] [P]
766 54070 ROLLS-ROYC SPEY 511-8MOD Turbo-jet 11400 [C] [P]
767 54071 ROLLS-ROYC TAY 620-15 Turbo-fan 13850 [C] [P]
768 54072 ROLLS-ROYC TAY 611-8 Turbo-fan 13850 [C] [P]
769 54073 ROLLS-ROYC TAY 611-8C Turbo-fan 13850 [C] [P]
770 54074 ROLLS-ROYC DART 511 Turbo-prop 1677 [C] [P]
771 54075 ROLLS-ROYC DART 511-7E Turbo-prop 1677 [C] [P]
772 54076 ROLLS-ROYC DART 514 Turbo-prop 1677 [C] [P]
773 54077 ROLLS-ROYC DART 514-7 Turbo-prop 1677 [C] [P]
774 54078 ROLLS-ROYC DART 528-7E Turbo-prop 2027 [C] [P]
775 54079 ROLLS-ROYC DART 528D-7E Turbo-prop 2027 [C] [P]
0 0
# ID
V V
Engine manufacturer
V V
Engine model
V V
# of related
pictures
Engine type
V V
Horse Power
V V
Thrust [lbf]
V V
Info
(external)
V V
# of related
user comments
[I] [A]

[I]  [I]  Page of 171 [I] [I]