You are currently not logged in. You can still browse the encyclopedia, but for more functionality please login or register! Registration is FREE!
Note: Currently the Aircraft Engines list contains 4000+ models based on an FAA list. Aircraft types are not linked to the engine used. If you can contribute a more complete FREE list in any electronic format, please contact the site maintainer for bulk upload!
Total number of entries: 4 264 (filter, show picture gallery)
| # | ID
|
Engine manufacturer
|
Engine model
|
# of related pictures |
Engine type
|
Horse Power
|
Thrust [lbf]
|
Info (external) |
# of related user comments |
|
|---|---|---|---|---|---|---|---|---|---|---|
| 76 | 64513 | WARNER | 185 | Piston | 200 |
|
||||
| 77 | 64514 | WARNER | 185J | Piston | 200 |
|
||||
| 78 | 64515 | WARNER | 185K | Piston | 200 |
|
||||
| 79 | 1403 | AEROVEE | 2.0 | 4 Cycle | 80 |
|
||||
| 80 | 1402 | AEROVEE | 2.1 | 4 Cycle | 80 |
|
||||
| 81 | 17407 | CONT MOTOR | 200 | 4 Cycle | 100 |
|
||||
| 82 | 52550 | REVMASTER | 2100 | Piston | 65 |
|
||||
| 83 | 1400 | AEROVEE | 2180 | 1 |
4 Cycle | 80 |
|
|||
| 84 | 34250 | HUMMEL | 2180 | Piston | 76 |
|
||||
| 85 | 31501 | GREATPLAIN | 2180CC VW | Piston | 76 |
|
||||
| 86 | 27041 | FRANKLIN | 220 | Piston | 220 |
|
||||
| 87 | 34800 | JABIRU | 2200 | 1 |
4 Cycle | 85 |
|
|||
| 88 | 34803 | JABIRU | 2200A | 4 Cycle | 85 |
|
||||
| 89 | 3094 | ALLISON | 225-C10 | Turbo-shaft | 350 |
|
||||
| 90 | 54187 | ROLLS-ROYC | 225-C10 | Turbo-shaft | 350 |
|
||||
| 91 | 54188 | ROLLS-ROYC | 225-C10-A | Turbo-shaft | 350 |
|
||||
| 92 | 3095 | ALLISON | 225-C10A | Turbo-shaft | 350 |
|
||||
| 93 | 52551 | REVMASTER | 2300 | 4 Cycle | 85 |
|
||||
| 94 | 58107 | SOLO | 2350 SER | 2 Cycle | 26 |
|
||||
| 95 | 65501 | WESTINGHSE | 24C4D-1 | Turbo-jet | 3250 |
|
||||
| 96 | 54584 | ROLLS-ROYC | 250 20&30 SER | Turbo-shaft | 420 |
|
||||
| 97 | 3019 | ALLISON | 250 SER | Piston | 420 |
|
||||
| 98 | 3002 | ALLISON | 250 SER 250HP | Turbo-shaft | 250 |
|
||||
| 99 | 3003 | ALLISON | 250 SER 250HP | Turbo-prop | 250 |
|
||||
| 100 | 3011 | ALLISON | 250 SER 317HP | Turbo-shaft | 317 |
|
||||
| 2 | 0 | |||||||||
| # | ID
|
Engine manufacturer
|
Engine model
|
# of related pictures |
Engine type
|
Horse Power
|
Thrust [lbf]
|
Info (external) |
# of related user comments |
|