You are currently not logged in. You can still browse the encyclopedia, but for more functionality please login or register! Registration is FREE!
Note: Currently the Aircraft Engines list contains 4000+ models based on an FAA list. Aircraft types are not linked to the engine used. If you can contribute a more complete FREE list in any electronic format, please contact the site maintainer for bulk upload!
Total number of entries: 4 264 (filter, show picture gallery)
| # | ID
|
Engine manufacturer
|
Engine model
|
# of related pictures |
Engine type
|
Horse Power
|
Thrust [lbf]
|
Info (external) |
# of related user comments |
|
|---|---|---|---|---|---|---|---|---|---|---|
| 976 | 17401 | CONT MOTOR | TSIO-550-G | Piston | 280 |
|
||||
| 977 | 17402 | CONT MOTOR | O-200 | 4 Cycle | 100 |
|
||||
| 978 | 17403 | CONT MOTOR | TSIOF-550-H | Piston | 300 |
|
||||
| 979 | 17404 | CONT MOTOR | O-200A | 4 Cycle | 100 |
|
||||
| 980 | 17405 | CONT MOTOR | O-470-13A | Piston | 225 |
|
||||
| 981 | 17406 | CONT MOTOR | A-75 | Piston | 75 |
|
||||
| 982 | 17407 | CONT MOTOR | 200 | 4 Cycle | 100 |
|
||||
| 983 | 17408 | CONT MOTOR | IO550C1F | Piston | 300 |
|
||||
| 984 | 17409 | CONT MOTOR | O-200-D | Piston | 100 |
|
||||
| 985 | 17410 | CONT MOTOR | TSIO-550-K | Piston | 315 |
|
||||
| 986 | 17411 | CONT MOTOR | E-TSIOF-550-P | Piston | 350 |
|
||||
| 987 | 17412 | CONT MOTOR | IO-520-L8B | 4 Cycle | 300 |
|
||||
| 988 | 17413 | CONT MOTOR | TSIOL-550-C | Piston | 310 |
|
||||
| 989 | 17415 | CONT MOTOR | TSIOF550-D | Piston | 350 |
|
||||
| 990 | 18001 | CORVAIR | GO-140 | Piston | 145 |
|
||||
| 991 | 18002 | CORVAIR | 164 | Piston | 95 |
|
||||
| 992 | 18050 | CUBCRAFTER | CC340 | Piston | 180 |
|
||||
| 993 | 18100 | CURTISS | OX-5 | 1 |
Piston | 90 |
|
|||
| 994 | 18101 | CURTISS | OXX-6 | 1 |
Piston | 102 |
|
|||
| 995 | 19049 | CUYUNA | 430R | Piston | 40 |
|
||||
| 996 | 19050 | CUYUNA | ALL MDLS A/B | Piston |
|
|||||
| 997 | 19151 | CUYUNA | UL11-02 | 2 Cycle | 35 |
|
||||
| 998 | 20001 | DEHAV ENG | GOBLIN MK 2&3 | 1 |
Turbo-jet | 500 |
|
|||
| 999 | 20003 | DEHAV ENG | GIPSY GRP 3 | Piston | 105 |
|
||||
| 1000 | 20004 | DEHAV ENG | GIPSY MAJOR | 1 |
Piston | 140 |
|
|||
| 4 | 0 | |||||||||
| # | ID
|
Engine manufacturer
|
Engine model
|
# of related pictures |
Engine type
|
Horse Power
|
Thrust [lbf]
|
Info (external) |
# of related user comments |
|