You are currently not logged in. You can still browse the encyclopedia, but for more functionality please login or register! Registration is FREE!
Note: Currently the Aircraft Engines list contains 4000+ models based on an FAA list. Aircraft types are not linked to the engine used. If you can contribute a more complete FREE list in any electronic format, please contact the site maintainer for bulk upload!
Total number of entries: 4 264 (filter, show picture gallery)
| # | ID
|
Engine manufacturer
|
Engine model
|
# of related pictures |
Engine type
|
Horse Power
|
Thrust [lbf]
|
Info (external) |
# of related user comments |
|
|---|---|---|---|---|---|---|---|---|---|---|
| 1001 | 20005 | DEHAV ENG | GQ 30 MK2 | Piston | 250 |
|
||||
| 1002 | 20006 | DEHAV ENG | GQ 70-4 | 1 |
Piston | 340 |
|
|||
| 1003 | 20007 | DEHAV ENG | GQ 70MK2 | Piston | 380 |
|
||||
| 1004 | 20008 | DEHAV ENG | GQ 70MK3 | Piston | 400 |
|
||||
| 1005 | 20500 | DESERT ACF | DA-150 | 4 Cycle | 16 |
|
||||
| 1006 | 20501 | DESERT ACF | DA-50-R | 2 Cycle | 5 |
|
||||
| 1007 | 20502 | DESERT ACF | DA-70 | 2 Cycle | 5 |
|
||||
| 1008 | 21000 | DELTA HAWK | DW180VA | 4 Cycle | 180 |
|
||||
| 1009 | 21001 | DELTA HAWK | DH180A4 | 4 Cycle | 180 |
|
||||
| 1010 | 21100 | DIAMOND | AE50R | 2 Cycle | 50 |
|
||||
| 1011 | 22000 | E.N.M.A. | GIV SERIES | Piston | 150 |
|
||||
| 1012 | 24516 | WARNER | 28 | Piston | 125 |
|
||||
| 1013 | 24517 | WARNER | 29 | Piston | 125 |
|
||||
| 1014 | 24518 | WARNER | 30 | Piston | 125 |
|
||||
| 1015 | 24519 | WARNER | 40 | Piston | 125 |
|
||||
| 1016 | 24520 | WARNER | 50 | Piston | 125 |
|
||||
| 1017 | 24600 | EAGLE IVEX | IO-360 | 4 Cycle | 180 |
|
||||
| 1018 | 24700 | ECI | IOX-360 | Piston | 188 |
|
||||
| 1019 | 24701 | ECI | XO-340 | Piston | 185 |
|
||||
| 1020 | 24702 | ECI | IOX-340S | Piston | 185 |
|
||||
| 1021 | 24703 | ECI | O-340 | Piston | 180 |
|
||||
| 1022 | 24704 | ECI | IOX320B1L1N4 | Piston | 185 |
|
||||
| 1023 | 24705 | ECI | OX-340CC | Piston | 80 |
|
||||
| 1024 | 24706 | ECI | CC340 | Piston | 180 |
|
||||
| 1025 | 24711 | ENSTROJ | EMRAX 228 | Electric | 54 |
|
||||
| 1 | 0 | |||||||||
| # | ID
|
Engine manufacturer
|
Engine model
|
# of related pictures |
Engine type
|
Horse Power
|
Thrust [lbf]
|
Info (external) |
# of related user comments |
|