You are currently not logged in. You can still browse the encyclopedia, but for more functionality please login or register! Registration is FREE!
Note: Currently the Aircraft Engines list contains 4000+ models based on an FAA list. Aircraft types are not linked to the engine used. If you can contribute a more complete FREE list in any electronic format, please contact the site maintainer for bulk upload!
Total number of entries: 4 264 (filter, show picture gallery)
| # | ID
|
Engine manufacturer
|
Engine model
|
# of related pictures |
Engine type
|
Horse Power
|
Thrust [lbf]
|
Info (external) |
# of related user comments |
|
|---|---|---|---|---|---|---|---|---|---|---|
| 201 | 3108 | ALLISON | 250-C40B | Turbo-shaft | 715 |
|
||||
| 202 | 54525 | ROLLS-ROYC | 250-C40B | Turbo-shaft | 715 |
|
||||
| 203 | 3029 | ALLISON | 250-C47 | Turbo-shaft | 600 |
|
||||
| 204 | 3109 | ALLISON | 250-C47B | Turbo-shaft | 650 |
|
||||
| 205 | 54585 | ROLLS-ROYC | 250-C47B | Turbo-shaft | 650 |
|
||||
| 206 | 3110 | ALLISON | 250-C47M | Turbo-shaft | 650 |
|
||||
| 207 | 54020 | ROLLS-ROYC | 250-C47M | Turbo-shaft | 650 |
|
||||
| 208 | 61999 | ULPOWER | 260IS | Piston | 107 |
|
||||
| 209 | 58108 | SOLO | 2625 01 | Piston | 250 |
|
||||
| 210 | 58109 | SOLO | 262502I | Piston | 68 |
|
||||
| 211 | 33735 | HIRTH | 2702 | 1 |
2 Cycle | 40 |
|
|||
| 212 | 33723 | HIRTH | 2703 | 2 Cycle | 55 |
|
||||
| 213 | 33704 | HIRTH | 2704 | 2 Cycle | 40 |
|
||||
| 214 | 33736 | HIRTH | 2705 | 2 Cycle | 65 |
|
||||
| 215 | 33703 | HIRTH | 2706 | 2 Cycle | 65 |
|
||||
| 216 | 33732 | HIRTH | 2706 | Piston | 270 |
|
||||
| 217 | 55585 | ROTAX | 277 | 2 Cycle | 26 |
|
||||
| 218 | 24516 | WARNER | 28 | Piston | 125 |
|
||||
| 219 | 24517 | WARNER | 29 | Piston | 125 |
|
||||
| 220 | 67219 | WSK-PZL | 2A-120-A | Piston | 60 |
|
||||
| 221 | 67220 | WSK-PZL | 2A-120-B | Piston | 60 |
|
||||
| 222 | 67221 | WSK-PZL | 2A-120-C | Piston | 60 |
|
||||
| 223 | 67222 | WSK-PZL | 2A-120-D | Piston | 60 |
|
||||
| 224 | 27001 | FRANKLIN | 2A4 SERIES | Piston | 49 |
|
||||
| 225 | 27034 | FRANKLIN | 2A4-49-B2 | Piston | 49 |
|
||||
| 1 | 0 | |||||||||
| # | ID
|
Engine manufacturer
|
Engine model
|
# of related pictures |
Engine type
|
Horse Power
|
Thrust [lbf]
|
Info (external) |
# of related user comments |
|