You are currently not logged in. You can still browse the encyclopedia, but for more functionality please login or register! Registration is FREE!
Note: Currently there are over 45000 airports in the database (~13800 with an ICAO code), but there might be some duplications especially at smaller airfields. Over 1900 commercial airports have passenger traffic data. If you can contribute a more complete FREE list in any electronic format, please contact the site maintainer for bulk upload!
Found 31 matching entries from the total of 45 431 (show picture gallery, create KML (Google Earth) file)
# | ICAO code
|
Name
|
# of related pictures |
IATA code
|
Country
|
Geolocation
|
Municipality
|
Type
|
Elevation (ft) |
Longest runway length (m) |
Passengers [in 2018]* |
Info (external) |
Website (external) |
# of related air shows in DB |
# of related air museums in DB |
# of aeroclubs in DB |
# of related collections |
# of related user comments |
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | _03469 | Daruvar | Croatia | N453506 E0171241 | Airport | ||||||||||||||
2 | _04835 | Gradac Airstrip | Croatia | N451839 E0174918 | Airport | ||||||||||||||
3 | _08678 | Nova Rača Airfield | Croatia | N454713 E0165750 | Airport | 426 | |||||||||||||
4 | _10120 | Rijeka Seaplane Terminal | Croatia | N451934 E0142618 | Rijeka | Seaplane base | 1 | ||||||||||||
5 | _10810 | Sepurine Training Base | Croatia | N441236 E0150948 | Zaton | Airport | 60 | 1 032 | |||||||||||
6 | _12203 | Vela Luka Seaplane Terminal | Croatia | N425733 E0164237 | Vela Luka | Seaplane base | -1 | ||||||||||||
7 | LDDD | Zagreb | Croatia | ||||||||||||||||
8 | LDOB | Borovo | Croatia | Vukovar | Airport | ||||||||||||||
9 | LDOC | Cepin | Croatia | N453231 E0183810 | Čepin | Airport | 299 | ||||||||||||
10 | LDOR | Slavonski Brod | Croatia | Slavonski | Airport | ||||||||||||||
11 | LDPM | Medulin | Croatia | Medulin | Airport | ||||||||||||||
12 | LDPV | Vrsar | Croatia | Vrsar | Airport | ||||||||||||||
13 | LDRG | Grobnicko Polje | Croatia | N452246 E0143013 | Grobnicko | Airport | 951 | ||||||||||||
14 | LDRO | Otocac | Croatia | Otočac | Airport | ||||||||||||||
15 | LDSH | Hvar | Croatia | Hvar Island | Airport | ||||||||||||||
16 | LDSS | Sinj | Croatia | Sinj | Airport | ||||||||||||||
17 | LDUN | Zagreb | Croatia | ||||||||||||||||
18 | LDVA | Varazdin | Croatia | N461741 E0162252 | Varaždin | Airport | 548 | ||||||||||||
19 | LDVC | Cakovec | Croatia | Čakovec | Airport | ||||||||||||||
20 | LDZL | Zagreb | Croatia | Zagreb | Airport | ||||||||||||||
21 | LDZO | Zagreb Acc/Fir | Croatia | ||||||||||||||||
22 | LDZU | Udbina | Croatia | N443327 E0154627 | Udbina | Closed | 2 462 | ||||||||||||
23 | LDSB | Brač Airport | 1 |
BWK | Croatia | N431709 E0164047 | Brač Island | Airport | 1 776 | 1 440 | 30 170 | ||||||||
24 | LDDU | Dubrovnik Airport | 1 |
DBV | Croatia | N423341 E0181606 | Dubrovnik | Airport | 527 | 3 300 | 2 539 412 | ||||||||
25 | LDLO | Lošinj Airport | 1 |
LSZ | Croatia | N443357 E0142335 | Lošinj | Airport | 154 | 1 800 | 6 939 | ||||||||
3 | 2 576 521 | 0 | 0 | 0 | 0 | 0 | |||||||||||||
# | ICAO code
|
Name
|
# of related pictures |
IATA code
|
Country
|
Geolocation
|
Municipality
|
Type
|
Elevation (ft) |
Longest runway length (m) |
Passengers [in 2018]* |
Info (external) |
Website (external) |
# of related air shows in DB |
# of related air museums in DB |
# of aeroclubs in DB |
# of related collections |
# of related user comments |
Notes: Airports without real ICAO code received an artificial numeric ID starting with an '_'. (US airfields use the national (FAA) ID preceded by '__'.)
* Passenger data is mostly for 2018 or for the latest year with data available.