You are currently not logged in. You can still browse the encyclopedia, but for more functionality please login or register! Registration is FREE!
| |
|
|---|---|
| ICAO code | FVFA |
| Name | Victoria Falls Airport |
| # of related pictures | 1 |
| IATA code | VFA |
| Country |
Zimbabwe
|
| Geolocation | |
| Municipality | Victoria Falls |
| Type | Airport |
| Elevation (ft) | 3 490 |
| Longest runwaylength (m) | 2 286 |
| Passengers [in 2018]* | 137 552 |
| Info (external) | https://en.wikipedia.org/wiki/Victoria_Falls_Airport |
| Website (external) | http://www.caaz.co.zw/index.php?option=com_content&task=view&id=23&Itemid=96 |
| # of related air shows in DB | |
| # of related air museums in DB | |
| # of aeroclubs in DB | |
| # of related collections | |
| # of related user comments |
Geolocation format: e.g. N472044 E0185851 = 47 degree 20 minutes 44 seconds north, 018 degree 58 minutes 51 seconds east.