You are currently not logged in. You can still browse the encyclopedia, but for more functionality please login or register! Registration is FREE!
| |
|
|---|---|
| ICAO code | GCLP |
| Name | Gran Canaria Airport |
| # of related pictures | 1 |
| IATA code | LPA |
| Country |
Spain
|
| Geolocation | |
| Municipality | Gran Canaria Island |
| Type | Large airport |
| Elevation (ft) | 78 |
| Longest runwaylength (m) | 3 100 |
| Passengers [in 2018]* | 13 092 117 |
| Info (external) | https://en.wikipedia.org/wiki/Gran_Canaria_Airport |
| Website (external) | http://www.aena.es/csee/Satellite/Aeropuerto-Girona-Costa-Brava/en/Home.html |
| # of related air shows in DB | |
| # of related air museums in DB | |
| # of aeroclubs in DB | |
| # of related collections | |
| # of related user comments |
Geolocation format: e.g. N472044 E0185851 = 47 degree 20 minutes 44 seconds north, 018 degree 58 minutes 51 seconds east.