You are currently not logged in. You can still browse the encyclopedia, but for more functionality please login or register! Registration is FREE!
![]() ![]() |
|
---|---|
ICAO code | KDAY |
Name | Dayton International Airport |
# of related pictures | 1 |
IATA code | DAY |
Country | ![]() |
Geolocation | ![]() |
Municipality | Dayton |
Type | Airport |
Elevation (ft) | 1 009 |
Longest runwaylength (m) | 3 322 |
Passengers [in 2018]* | 1 035 263 |
Info (external) | https://en.wikipedia.org/wiki/Dayton_International_Airport |
Website (external) | http://www.daytonairport.com/ |
# of related air shows in DB | 1 |
# of related air museums in DB | |
# of aeroclubs in DB | |
# of related collections | |
# of related user comments |
Geolocation format: e.g. N472044 E0185851 = 47 degree 20 minutes 44 seconds north, 018 degree 58 minutes 51 seconds east.