You are currently not logged in. You can still browse the encyclopedia, but for more functionality please login or register! Registration is FREE!
| |
|
|---|---|
| ICAO code | LGTS |
| Name | Thessaloniki Airport |
| # of related pictures | 1 |
| IATA code | SKG |
| Country |
Greece
|
| Geolocation | |
| Municipality | Thessaloniki |
| Type | Large airport |
| Elevation (ft) | 23 |
| Longest runwaylength (m) | 2 440 |
| Passengers [in 2018]* | 6 691 451 |
| Info (external) | https://en.wikipedia.org/wiki/Thessaloniki_Airport |
| Website (external) | http://www.ypa.gr/en/our-airports/kratikos-aerolimenas-8essalonikhs-makedonia-ka8m |
| # of related air shows in DB | |
| # of related air museums in DB | |
| # of aeroclubs in DB | |
| # of related collections | |
| # of related user comments |
Geolocation format: e.g. N472044 E0185851 = 47 degree 20 minutes 44 seconds north, 018 degree 58 minutes 51 seconds east.