You are currently not logged in. You can still browse the encyclopedia, but for more functionality please login or register! Registration is FREE!
| |
|
|---|---|
| ICAO code | LPPR |
| Name | Francisco de Sá Carneiro Airport |
| # of related pictures | 1 |
| IATA code | OPO |
| Country |
Portugal
|
| Geolocation | |
| Municipality | Porto |
| Type | Large airport |
| Elevation (ft) | 226 |
| Longest runwaylength (m) | 3 480 |
| Passengers [in 2018]* | 11 939 000 |
| Info (external) | https://en.wikipedia.org/wiki/Francisco_de_Sá_Carneiro_Airport |
| Website (external) | http://www.ana.pt/en-US/Aeroportos/porto/Porto/Pages/Homepage-Porto.aspx |
| # of related air shows in DB | |
| # of related air museums in DB | |
| # of aeroclubs in DB | |
| # of related collections | |
| # of related user comments |
Geolocation format: e.g. N472044 E0185851 = 47 degree 20 minutes 44 seconds north, 018 degree 58 minutes 51 seconds east.