You are currently not logged in. You can still browse the encyclopedia, but for more functionality please login or register! Registration is FREE!
| |
|
|---|---|
| ICAO code | SARI |
| Name | Cataratas del Iguazú International Airport |
| # of related pictures | 1 |
| IATA code | IGR |
| Country |
Argentina
|
| Geolocation | |
| Municipality | Puerto Iguazu |
| Type | Airport |
| Elevation (ft) | 916 |
| Longest runwaylength (m) | 3 300 |
| Passengers [in 2018]* | 893 945 |
| Info (external) | https://en.wikipedia.org/wiki/Cataratas_del_Iguazú_International_Airport |
| Website (external) | http://www.aa2000.com.ar/eng/home/index.php?&cambioTop=SI&cmbAirports=5 |
| # of related air shows in DB | |
| # of related air museums in DB | |
| # of aeroclubs in DB | |
| # of related collections | |
| # of related user comments |
Geolocation format: e.g. N472044 E0185851 = 47 degree 20 minutes 44 seconds north, 018 degree 58 minutes 51 seconds east.