You are currently not logged in. You can still browse the encyclopedia, but for more functionality please login or register! Registration is FREE!
| |
|
|---|---|
| ICAO code | SARP |
| Name | Libertador General José de San Martín Airport |
| # of related pictures | 1 |
| IATA code | PSS |
| Country |
Argentina
|
| Geolocation | |
| Municipality | Posadas |
| Type | Airport |
| Elevation (ft) | 430 |
| Longest runwaylength (m) | 2 200 |
| Passengers [in 2018]* | 178 488 |
| Info (external) | https://en.wikipedia.org/wiki/Libertador_General_José_de_San_Martín_Airport |
| Website (external) | http://www.aa2000.com.ar/eng/home/index.php?&cambioTop=SI&cmbAirports=23 |
| # of related air shows in DB | |
| # of related air museums in DB | |
| # of aeroclubs in DB | |
| # of related collections | |
| # of related user comments |
Geolocation format: e.g. N472044 E0185851 = 47 degree 20 minutes 44 seconds north, 018 degree 58 minutes 51 seconds east.