You are currently not logged in. You can still browse the encyclopedia, but for more functionality please login or register! Registration is FREE!
| |
|
|---|---|
| ICAO code | SASA |
| Name | Martín Miguel de Güemes International Airport |
| # of related pictures | 1 |
| IATA code | SLA |
| Country |
Argentina
|
| Geolocation | |
| Municipality | Salta |
| Type | Airport |
| Elevation (ft) | 4 075 |
| Longest runwaylength (m) | 3 000 |
| Passengers [in 2018]* | 972 310 |
| Info (external) | https://en.wikipedia.org/wiki/Martín_Miguel_de_Güemes_International_Airport |
| Website (external) | http://www.aa2000.com.ar/eng/home/index.php?&cambioTop=SI&cmbAirports=29 |
| # of related air shows in DB | |
| # of related air museums in DB | |
| # of aeroclubs in DB | |
| # of related collections | |
| # of related user comments |
Geolocation format: e.g. N472044 E0185851 = 47 degree 20 minutes 44 seconds north, 018 degree 58 minutes 51 seconds east.