You are currently not logged in. You can still browse the encyclopedia, but for more functionality please login or register! Registration is FREE!
| |
|
|---|---|
| ICAO code | SBBH |
| Name | Belo Horizonte/Pampulha - Carlos Drummond de Andrade Airport |
| # of related pictures | 1 |
| IATA code | PLU |
| Country |
Brazil
|
| Geolocation | |
| Municipality | Belo Horizonte |
| Type | Airport |
| Elevation (ft) | 2 589 |
| Longest runwaylength (m) | 2 538 |
| Passengers [in 2018]* | 300 061 |
| Info (external) | https://en.wikipedia.org/wiki/Belo_Horizonte/Pampulha_-_Carlos_Drummond_de_Andrade_Airport |
| Website (external) | http://www.infraero.com.br/index.php/br/aeroportos/minas-gerais/aeroporto-de-belo-horizonte.html |
| # of related air shows in DB | |
| # of related air museums in DB | |
| # of aeroclubs in DB | |
| # of related collections | |
| # of related user comments |
Geolocation format: e.g. N472044 E0185851 = 47 degree 20 minutes 44 seconds north, 018 degree 58 minutes 51 seconds east.