You are currently not logged in. You can still browse the encyclopedia, but for more functionality please login or register! Registration is FREE!
| |
|
|---|---|
| ICAO code | SBFI |
| Name | Foz do Iguaçu International Airport |
| # of related pictures | 1 |
| IATA code | IGU |
| Country |
Brazil
|
| Geolocation | |
| Municipality | Foz Do Iguaçu |
| Type | Airport |
| Elevation (ft) | 786 |
| Longest runwaylength (m) | 2 200 |
| Passengers [in 2018]* | 1 851 333 |
| Info (external) | https://en.wikipedia.org/wiki/Foz_do_Iguaçu_International_Airport |
| Website (external) | http://www.infraero.com.br/index.php/br/aeroportos/parana/aeroporto-internacional-de-foz-do-iguacu.html |
| # of related air shows in DB | |
| # of related air museums in DB | |
| # of aeroclubs in DB | |
| # of related collections | |
| # of related user comments |
Geolocation format: e.g. N472044 E0185851 = 47 degree 20 minutes 44 seconds north, 018 degree 58 minutes 51 seconds east.