You are currently not logged in. You can still browse the encyclopedia, but for more functionality please login or register! Registration is FREE!
| |
|
|---|---|
| ICAO code | SBRJ |
| Name | Santos Dumont Airport |
| # of related pictures | 1 |
| IATA code | SDU |
| Country |
Brazil
|
| Geolocation | |
| Municipality | Rio De Janeiro |
| Type | Large airport |
| Elevation (ft) | 11 |
| Longest runwaylength (m) | 1 323 |
| Passengers [in 2018]* | 9 056 087 |
| Info (external) | https://en.wikipedia.org/wiki/Santos_Dumont_Airport |
| Website (external) | http://www.infraero.com.br/index.php/br/aeroportos/rio-de-janeiro/aeroporto-santos-dumont.html |
| # of related air shows in DB | |
| # of related air museums in DB | |
| # of aeroclubs in DB | |
| # of related collections | |
| # of related user comments |
Geolocation format: e.g. N472044 E0185851 = 47 degree 20 minutes 44 seconds north, 018 degree 58 minutes 51 seconds east.