You are currently not logged in. You can still browse the encyclopedia, but for more functionality please login or register! Registration is FREE!
![]() ![]() |
|
---|---|
ICAO code | VTCC |
Name | Chiang Mai International Airport |
# of related pictures | 1 |
IATA code | CNX |
Country | ![]() |
Geolocation | ![]() |
Municipality | Chiang Mai |
Type | Large airport |
Elevation (ft) | 1 036 |
Longest runwaylength (m) | 3 100 |
Passengers [in 2018]* | 10 989 402 |
Info (external) | https://en.wikipedia.org/wiki/Chiang_Mai_International_Airport |
Website (external) | http://www.chiangmaiairportthai.com/ |
# of related air shows in DB | |
# of related air museums in DB | |
# of aeroclubs in DB | |
# of related collections | |
# of related user comments |
Geolocation format: e.g. N472044 E0185851 = 47 degree 20 minutes 44 seconds north, 018 degree 58 minutes 51 seconds east.