You are currently not logged in. You can still browse the encyclopedia, but for more functionality please login or register! Registration is FREE!
| |
|
|---|---|
| ICAO code | WIBB |
| Name | Sultan Syarif Kasim II International Airport |
| # of related pictures | 1 |
| IATA code | PKU |
| Country |
Indonesia
|
| Geolocation | |
| Municipality | Pekanbaru-Sumatra Island |
| Type | Airport |
| Elevation (ft) | 104 |
| Longest runwaylength (m) | 2 600 |
| Passengers [in 2018]* | 4 135 762 |
| Info (external) | https://en.wikipedia.org/wiki/Sultan_Syarif_Kasim_II_International_Airport |
| Website (external) | http://www.sultansyarifkasim2-airport.co.id/ |
| # of related air shows in DB | |
| # of related air museums in DB | |
| # of aeroclubs in DB | |
| # of related collections | |
| # of related user comments |
Geolocation format: e.g. N472044 E0185851 = 47 degree 20 minutes 44 seconds north, 018 degree 58 minutes 51 seconds east.