You are currently not logged in. You can still browse the encyclopedia, but for more functionality please login or register! Registration is FREE!
| |
|
|---|---|
| ICAO code | WIPP |
| Name | Sultan Mahmud Badaruddin II International Airport |
| # of related pictures | 1 |
| IATA code | PLM |
| Country |
Indonesia
|
| Geolocation | |
| Municipality | Palembang-Sumatra Island |
| Type | Large airport |
| Elevation (ft) | 121 |
| Longest runwaylength (m) | 3 000 |
| Passengers [in 2018]* | 5 126 298 |
| Info (external) | https://en.wikipedia.org/wiki/Sultan_Mahmud_Badaruddin_II_International_Airport |
| Website (external) | http://www.smbadaruddin2-airport.co.id/ |
| # of related air shows in DB | |
| # of related air museums in DB | |
| # of aeroclubs in DB | |
| # of related collections | |
| # of related user comments |
Geolocation format: e.g. N472044 E0185851 = 47 degree 20 minutes 44 seconds north, 018 degree 58 minutes 51 seconds east.